Ticker
FRAFCompany Name
FRANKLIN FINANCIAL SERVICES CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Shareholders Equity |
---|---|
6/30/2025 | $ 157.36M |
3/31/2025 | $ 151.39M |
12/31/2024 | $ 144.72M |
9/30/2024 | $ 149.93M |
6/30/2024 | $ 136.81M |
3/31/2024 | $ 134.24M |
12/31/2023 | $ 132.14M |
9/30/2023 | $ 114.77M |
6/30/2023 | $ 119.77M |
3/31/2023 | $ 123.58M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2022
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.46K |
---|---|
min | $ -1.4B |
max | $ 2.15B |
average | $ 387.55M |
median | $ 168M |
std | $ 551.78M |