Ticker
CCBGCompany Name
CAPITAL CITY BANK GROUP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares | Net Cash Flow - Dividends & Other Cash Distributions | Payout Yield |
---|---|---|---|---|
6/30/2025 | $ 675.66M | $ 1.58M | $ -15.98M | 2.13% |
3/31/2025 | $ 623.19M | $ 1.52M | $ -15.44M | 2.23% |
12/31/2024 | $ 610.2M | $ -829K | $ -14.91M | 2.58% |
9/30/2024 | $ 588.82M | $ -1.91M | $ -14.39M | 2.77% |
6/30/2024 | $ 576.19M | $ -3.02M | $ -13.89M | 2.94% |
3/31/2024 | $ 504.01M | $ -4.28M | $ -13.4M | 3.51% |
12/31/2023 | $ 472.72M | $ -2.77M | $ -12.9M | 3.32% |
9/30/2023 | $ 520.78M | $ -1.84M | $ -12.4M | 2.73% |
6/30/2023 | $ 551.04M | $ -738K | $ -11.89M | 2.29% |
3/31/2023 | $ 530.23M | $ 455K | $ -11.54M | 2.09% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity -1 * CF - Dividends) / Market Cap
(=) Payout Yield
Payout Yield for CAPITAL CITY BANK GROUP INC is calculated as follows: (-1 * CF - Equity [ $ -995K ] -1 * CF - Dividends [ $ -9.23M ]) / Market Cap [ $ 379.65M ]
(=) Payout Yield [ 2.69% ]
Minimum
Dec 31, 2022
Maximum
Mar 31, 2024
Average
Median
filtered constituents | 3.53K |
---|---|
min | -15.54% |
max | 16.92% |
average | 1.83% |
median | 1.34% |
std | 5.11% |