Ticker
CHCOCompany Name
CITY HOLDING COSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Capital Expenditure | Free Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 2.19M | $ 128.95M | $ 131.14M |
3/31/2025 | $ 2.27M | $ 128.98M | $ 131.24M |
12/31/2024 | $ 2.61M | $ 129.29M | $ 131.9M |
9/30/2024 | $ 2.23M | $ 129.44M | $ 131.67M |
6/30/2024 | $ 2.24M | $ 128.52M | $ 130.76M |
3/31/2024 | $ 2.61M | $ 127.23M | $ 129.85M |
12/31/2023 | $ 2.68M | $ 134.9M | $ 137.58M |
9/30/2023 | $ 2.57M | $ 135.52M | $ 138.09M |
6/30/2023 | $ 2.41M | $ 135.32M | $ 137.73M |
3/31/2023 | $ 2.23M | $ 125.21M | $ 127.44M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations - CapEx
(=) FCF
FCF for CITY HOLDING CO is calculated as follows: CF - Operations [ $ 108.7M ] - CapEx [ $ 4.97M ]
(=) FCF [ $ 103.74M ]
Minimum
Jun 30, 2021
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.3K |
---|---|
min | $ -358.73M |
max | $ 390M |
average | $ 28.84M |
median | $ 528.76K |
std | $ 118.39M |