Ticker
CHCOCompany Name
CITY HOLDING COSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Book Value per Share | Shareholders Equity | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 52.72 | $ 764.22M | 1 | 14.49M |
3/31/2025 | $ 52.22 | $ 756.34M | 1 | 14.48M |
12/31/2024 | $ 49.81 | $ 730.66M | 1 | 14.67M |
9/30/2024 | $ 50.42 | $ 741.3M | 1 | 14.7M |
6/30/2024 | $ 46.71 | $ 686.74M | 1 | 14.7M |
3/31/2024 | $ 46.21 | $ 682.23M | 1 | 14.76M |
12/31/2023 | $ 45.54 | $ 677.07M | 1 | 14.87M |
9/30/2023 | $ 40.89 | $ 610.13M | 1 | 14.92M |
6/30/2023 | $ 42.43 | $ 636.19M | 1 | 14.99M |
3/31/2023 | $ 43.94 | $ 651.05M | 1 | 14.82M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Equity / (Shares WA * Share Factor)
(=) BVPS
BVPS for CITY HOLDING CO is calculated as follows: Equity [ $ 691.36M ] / (Shares WA [ 15.95M ] * Share Factor [ 1 ])
(=) BVPS [ $ 43.35 ]
Minimum
Sep 30, 2022
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.99K |
---|---|
min | $ -30.1 |
max | $ 46.62 |
average | $ 10.3 |
median | $ 6.08 |
std | $ 12.44 |