Ticker
CATXCompany Name
PERSPECTIVE THERAPEUTICS INCSector
HealthcareIndustry
Medical DevicesExchange
NYSEMKTDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ -94.03M | $ -1.27 | 1 | 74.23M |
3/31/2025 | $ -84.47M | $ -1.17 | 1 | 72.36M |
12/31/2024 | $ -79.02M | $ -1.23 | 1 | 64.42M |
9/30/2024 | $ -53.78M | $ -0.76 | 1 | 70.63M |
6/30/2024 | $ -49.45M | $ -0.74 | 1 | 66.65M |
3/31/2024 | $ -49.22M | $ -0.99 | 1 | 49.51M |
12/31/2023 | $ -48.01M | $ -1.79 | 1 | 26.76M |
9/30/2023 | $ -34.7M | $ -1.24 | 1 | 28.06M |
6/30/2023 | $ -28.67M | $ -1.02 | 1 | 28M |
3/31/2023 | $ -19.84M | $ -0.87 | 1 | 22.86M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBITDA / (Shares WA * Share Factor)
(=) EBITDAPS
EBITDAPS for PERSPECTIVE THERAPEUTICS INC is calculated as follows: EBITDA [ $ -3.16M ] / (Shares WA [ 6.89M ] * Share Factor [ 1 ])
(=) EBITDAPS [ $ -0.46 ]
Minimum
Dec 31, 2023
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -10.86 |
max | $ 13.95 |
average | $ 2.01 |
median | $ 0.99 |
std | $ 4.26 |