Ticker
UBSICompany Name
UNITED BANKSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Market Capitalization | Price to Sales | Revenues |
---|---|---|---|
6/30/2025 | $ 5.06B | 4.73 | $ 1.07B |
3/31/2025 | $ 5.04B | 4.94 | $ 1.02B |
12/31/2024 | $ 5.18B | 5.13 | $ 1.01B |
9/30/2024 | $ 5.63B | 5.57 | $ 1.01B |
6/30/2024 | $ 4.83B | 4.78 | $ 1.01B |
3/31/2024 | $ 4.65B | 4.59 | $ 1.01B |
12/31/2023 | $ 4.68B | 4.57 | $ 1.02B |
9/30/2023 | $ 3.96B | 3.84 | $ 1.03B |
6/30/2023 | $ 4.51B | 4.34 | $ 1.04B |
3/31/2023 | $ 3.91B | 3.72 | $ 1.05B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Revenues
(=) P/S
P/S for UNITED BANKSHARES INC is calculated as follows: Market Cap [ $ 3.8B ] / Revenues [ $ 841.29M ]
(=) P/S [ 4.52 ]
Minimum
Mar 31, 2023
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.41K |
---|---|
min | 0 |
max | 11.15 |
average | 2.62 |
median | 1.97 |
std | 2.38 |