Ticker
UBSICompany Name
UNITED BANKSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Buyback Yield | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|---|---|
6/30/2025 | 0.95% | $ 5.06B | $ -48.14M |
3/31/2025 | 0.31% | $ 5.04B | $ -15.47M |
12/31/2024 | -0.08% | $ 5.18B | $ 4.23M |
9/30/2024 | -0.01% | $ 5.63B | $ 667K |
6/30/2024 | 0% | $ 4.83B | $ -26K |
3/31/2024 | 0% | $ 4.65B | $ -145K |
12/31/2023 | -0.01% | $ 4.68B | $ 368K |
9/30/2023 | -0.07% | $ 3.96B | $ 2.58M |
6/30/2023 | -0.09% | $ 4.51B | $ 4.1M |
3/31/2023 | 1.23% | $ 3.91B | $ -47.95M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity) / Market Cap
(=) Buyback Yield
Buyback Yield for UNITED BANKSHARES INC is calculated as follows: (-1 * CF - Equity [ $ -894K ]) / Market Cap [ $ 3.8B ]
(=) Buyback Yield [ 0.02% ]
Minimum
Jun 30, 2023
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 3.28K |
---|---|
min | -8.43% |
max | 8.46% |
average | 0.65% |
median | 0.02% |
std | 2.71% |