Ticker
OPOFCompany Name
OLD POINT FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Assets | Goodwill and Intangibles | Tangible Assets |
---|---|---|---|
6/30/2025 | $ 1.4B | $ 1.77M | $ 1.4B |
3/31/2025 | $ 1.45B | $ 1.78M | $ 1.45B |
12/31/2024 | $ 1.45B | $ 1.79M | $ 1.45B |
9/30/2024 | $ 1.48B | $ 1.8M | $ 1.48B |
6/30/2024 | $ 1.42B | $ 1.81M | $ 1.42B |
3/31/2024 | $ 1.45B | $ 1.83M | $ 1.44B |
12/31/2023 | $ 1.45B | $ 1.84M | $ 1.44B |
9/30/2023 | $ 1.45B | $ 1.85M | $ 1.45B |
6/30/2023 | $ 1.44B | $ 1.86M | $ 1.44B |
3/31/2023 | $ 1.42B | $ 1.87M | $ 1.41B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Assets - Intangibles
(=) Tangible Assets
Tangible Assets for OLD POINT FINANCIAL CORP is calculated as follows: Assets [ $ 1.26B ] - Intangibles [ $ 1.98M ]
(=) Tangible Assets [ $ 1.25B ]
Minimum
Dec 31, 2020
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.46K |
---|---|
min | $ 0 |
max | $ 5.33B |
average | $ 999.36M |
median | $ 391.45M |
std | $ 1.28B |