Ticker
IMNNCompany Name
IMUNON INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Market Capitalization | Price to Sales | Revenues |
---|---|---|---|
6/30/2025 | $ 19.21M | 0 | $ 0 |
3/31/2025 | $ 11.93M | 0 | $ 0 |
12/31/2024 | $ 11.84M | 0 | $ 0 |
9/30/2024 | $ 11.91M | 0 | $ 0 |
6/30/2024 | $ 13.77M | 0 | $ 0 |
3/31/2024 | $ 13.91M | 0 | $ 0 |
12/31/2023 | $ 15.42M | 0 | $ 0 |
9/30/2023 | $ 8.93M | 71.43 | $ 125K |
6/30/2023 | $ 11.34M | 45.34 | $ 250K |
3/31/2023 | $ 11.64M | 31.05 | $ 375K |
Market Cap / Revenues
(=) P/S
P/S for IMUNON INC is calculated as follows: Market Cap [ $ 19.83M ] / Revenues [ $ 500K ]
(=) P/S [ 39.66 ]
Minimum
Sep 30, 2022
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.41K |
---|---|
min | 0 |
max | 11.15 |
average | 2.62 |
median | 1.97 |
std | 2.38 |