Ticker
IMNNCompany Name
IMUNON INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Net Cash Flow - Operations | Operating Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -14.27M | 0% | $ 0 |
3/31/2025 | $ -15.83M | 0% | $ 0 |
12/31/2024 | $ -18.85M | 0% | $ 0 |
9/30/2024 | $ -18.21M | 0% | $ 0 |
6/30/2024 | $ -18.62M | 0% | $ 0 |
3/31/2024 | $ -20.81M | 0% | $ 0 |
12/31/2023 | $ -19.02M | 0% | $ 0 |
9/30/2023 | $ -20.31M | -16247.5% | $ 125K |
6/30/2023 | $ -20.52M | -8208.72% | $ 250K |
3/31/2023 | $ -19.24M | -5130.81% | $ 375K |
CF - Operations / Revenues
(=) OCF %
OCF % for IMUNON INC is calculated as follows: CF - Operations [ $ -17.5M ] / Revenues [ $ 500K ]
(=) OCF % [ -3500.74% ]
Minimum
Sep 30, 2023
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.25K |
---|---|
min | -57.27% |
max | 78.12% |
average | 14.35% |
median | 12.67% |
std | 21.14% |