Ticker
CACCompany Name
CAMDEN NATIONAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Net Income Common Stock | Net Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 49.15M | 24.88% | $ 197.5M |
3/31/2025 | $ 47.06M | 25.53% | $ 184.32M |
12/31/2024 | $ 53M | 29.88% | $ 177.4M |
9/30/2024 | $ 46.82M | 27.74% | $ 168.76M |
6/30/2024 | $ 43.53M | 26.83% | $ 162.23M |
3/31/2024 | $ 43.93M | 26.99% | $ 162.75M |
12/31/2023 | $ 43.38M | 26.91% | $ 161.2M |
9/30/2023 | $ 50.25M | 29.67% | $ 169.37M |
6/30/2023 | $ 54.73M | 31.07% | $ 176.14M |
3/31/2023 | $ 57.37M | 32.09% | $ 178.78M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Revenues
(=) Net %
Net % for CAMDEN NATIONAL CORP is calculated as follows: Net Inc. Cmn. [ $ 56.45M ] / Revenues [ $ 168.82M ]
(=) Net % [ 33.44% ]
Minimum
Jun 30, 2025
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 3.19K |
---|---|
min | -63.83% |
max | 69.74% |
average | 4.81% |
median | 5.26% |
std | 19.81% |