Ticker
GROWCompany Name
U S GLOBAL INVESTORS INCSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Free Cash Flow | Market Capitalization | Price to Free Cash Flow |
---|---|---|---|
6/30/2025 | $ -829K | $ 31.89M | 0 |
3/31/2025 | $ -711K | $ 28.86M | 0 |
12/31/2024 | $ -412K | $ 32.71M | 0 |
9/30/2024 | $ -32K | $ 33.27M | 0 |
6/30/2024 | $ 777K | $ 35.02M | 45.07 |
3/31/2024 | $ 955K | $ 37.84M | 39.63 |
12/31/2023 | $ 2.58M | $ 38.99M | 15.11 |
9/30/2023 | $ 2.56M | $ 40.77M | 15.93 |
6/30/2023 | $ 2.9M | $ 39.49M | 13.64 |
3/31/2023 | $ 4M | $ 41.55M | 10.4 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / FCF
(=) P/FCF
P/FCF for U S GLOBAL INVESTORS INC is calculated as follows: Market Cap [ $ 43.9M ] / FCF [ $ 874K ]
(=) P/FCF [ 50.23 ]
Minimum
Sep 30, 2022
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 2.23K |
---|---|
min | 0.06 |
max | 60.59 |
average | 18.33 |
median | 14.77 |
std | 12.97 |