Ticker
GROWCompany Name
U S GLOBAL INVESTORS INCSector
Financial ServicesIndustry
Asset ManagementExchange
NASDAQDate | Free Cash Flow | Free Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ -829K | -9.81% | $ 8.45M |
3/31/2025 | $ -711K | -7.96% | $ 8.93M |
12/31/2024 | $ -412K | -4.37% | $ 9.42M |
9/30/2024 | $ -32K | -0.32% | $ 10.01M |
6/30/2024 | $ 777K | 7.07% | $ 10.98M |
3/31/2024 | $ 955K | 8.06% | $ 11.85M |
12/31/2023 | $ 2.58M | 20.03% | $ 12.88M |
9/30/2023 | $ 2.56M | 18.56% | $ 13.79M |
6/30/2023 | $ 2.9M | 19.21% | $ 15.07M |
3/31/2023 | $ 4M | 23.22% | $ 17.21M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Revenues
(=) FCF %
FCF % for U S GLOBAL INVESTORS INC is calculated as follows: FCF [ $ 874K ] / Revenues [ $ 6.92M ]
(=) FCF % [ 12.64% ]
Minimum
Jun 30, 2025
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 3.18K |
---|---|
min | -58.23% |
max | 68.19% |
average | 7.85% |
median | 7.4% |
std | 19.46% |