Ticker
BANFCompany Name
BANCFIRST CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Operating Margin | Operating Income | Revenues |
---|---|---|---|
6/30/2025 | 45.22% | $ 296.7M | $ 656.15M |
3/31/2025 | 44.17% | $ 282.15M | $ 638.71M |
12/31/2024 | 44.23% | $ 275.28M | $ 622.45M |
9/30/2024 | 43.35% | $ 263.69M | $ 608.33M |
6/30/2024 | 42.92% | $ 255.01M | $ 594.14M |
3/31/2024 | 43.69% | $ 259.81M | $ 594.73M |
12/31/2023 | 44.81% | $ 269.95M | $ 602.41M |
9/30/2023 | 46.08% | $ 279.68M | $ 606.93M |
6/30/2023 | 46.52% | $ 282.79M | $ 607.9M |
3/31/2023 | 45.76% | $ 268.07M | $ 585.78M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Op. Inc. / Revenues
(=) Operating %
Operating % for BANCFIRST CORP is calculated as follows: Op. Inc. [ $ 120.92M ] / Revenues [ $ 379.33M ]
(=) Operating % [ 31.88% ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 3.26K |
---|---|
min | -71.54% |
max | 83.41% |
average | 9.03% |
median | 8.75% |
std | 23.7% |