Ticker
BANFCompany Name
BANCFIRST CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earnings Yield | Market Capitalization | Net Income Common Stock |
---|---|---|---|
6/30/2025 | 5.72% | $ 4.09B | $ 233.84M |
3/31/2025 | 5.43% | $ 4.09B | $ 222.13M |
12/31/2024 | 5.46% | $ 3.97B | $ 216.35M |
9/30/2024 | 5.76% | $ 3.63B | $ 208.81M |
6/30/2024 | 6.26% | $ 3.21B | $ 200.9M |
3/31/2024 | 6.81% | $ 3.02B | $ 205.27M |
12/31/2023 | 7.39% | $ 2.87B | $ 212.47M |
9/30/2023 | 7.91% | $ 2.79B | $ 220.66M |
6/30/2023 | 6.8% | $ 3.31B | $ 225.02M |
3/31/2023 | 8.86% | $ 2.42B | $ 214.72M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Market Cap
(=) Earnings Yield
Earnings Yield for BANCFIRST CORP is calculated as follows: Net Inc. Cmn. [ $ 99.73M ] / Market Cap [ $ 1.7B ]
(=) Earnings Yield [ 5.86% ]
Minimum
Jun 30, 2022
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.42K |
---|---|
min | -31.68% |
max | 32.87% |
average | 0.33% |
median | 2.78% |
std | 9.81% |