Ticker
BANFCompany Name
BANCFIRST CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Assets | Total Debt | Debt to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 14.05B | $ 92.05M | 0.66% |
3/31/2025 | $ 14.04B | $ 86.17M | 0.61% |
12/31/2024 | $ 13.55B | $ 86.16M | 0.64% |
9/30/2024 | $ 13.31B | $ 90.57M | 0.68% |
6/30/2024 | $ 12.74B | $ 90.39M | 0.71% |
3/31/2024 | $ 12.6B | $ 95.81M | 0.76% |
12/31/2023 | $ 12.37B | $ 89.45M | 0.72% |
9/30/2023 | $ 12.11B | $ 90.06M | 0.74% |
6/30/2023 | $ 12.02B | $ 89.97M | 0.75% |
3/31/2023 | $ 12.33B | $ 289.55M | 2.35% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Debt / Assets
(=) Debt to Assets
Debt to Assets for BANCFIRST CORP is calculated as follows: Debt [ $ 27.1M ] / Assets [ $ 9.62B ]
(=) Debt to Assets [ 0.28% ]
Minimum
Sep 30, 2020
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 4.36K |
---|---|
min | 0% |
max | 116.6% |
average | 26.35% |
median | 21.12% |
std | 24.47% |