Ticker
BANFCompany Name
BANCFIRST CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Debt Paydown Yield | Market Capitalization | Net Cash Flow - Issuance (Repayment) of Debt Securities |
---|---|---|---|
6/30/2025 | -0.04% | $ 4.09B | $ 1.6M |
3/31/2025 | 0.24% | $ 4.09B | $ -9.7M |
12/31/2024 | 0.08% | $ 3.97B | $ -3.35M |
9/30/2024 | -0.01% | $ 3.63B | $ 453K |
6/30/2024 | -0.01% | $ 3.21B | $ 371K |
3/31/2024 | 6.42% | $ 3.02B | $ -193.79M |
12/31/2023 | -0.11% | $ 2.87B | $ 3.05M |
9/30/2023 | 0.02% | $ 2.79B | $ -624K |
6/30/2023 | 0.07% | $ 3.31B | $ -2.21M |
3/31/2023 | -8.26% | $ 2.42B | $ 200.19M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Debt) / Market Cap
(=) Debt Paydown Yield
Debt Paydown Yield for BANCFIRST CORP is calculated as follows: (-1 * CF - Debt [ $ -300K ]) / Market Cap [ $ 1.7B ]
(=) Debt Paydown Yield [ 0.02% ]
Minimum
Mar 31, 2023
Maximum
Mar 31, 2024
Average
Median
filtered constituents | 3.28K |
---|---|
min | -11.24% |
max | 11.32% |
average | -0.08% |
median | 0% |
std | 3.79% |