Ticker
BANFCompany Name
BANCFIRST CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Cash and Equivalents |
---|---|
6/30/2025 | $ 4B |
3/31/2025 | $ 3.97B |
12/31/2024 | $ 3.55B |
9/30/2024 | $ 2.99B |
6/30/2024 | $ 2.49B |
3/31/2024 | $ 2.53B |
12/31/2023 | $ 2.4B |
9/30/2023 | $ 2.34B |
6/30/2023 | $ 2.41B |
3/31/2023 | $ 2.84B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2020
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.6K |
---|---|
min | $ 0 |
max | $ 501.49M |
average | $ 99.7M |
median | $ 48.47M |
std | $ 120.18M |