Ticker
FNLCCompany Name
FIRST BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Market Capitalization | Net Cash Flow - Operations | Price to Operating Cash Flow |
---|---|---|---|
6/30/2025 | $ 283.85M | $ 30.71M | 9.24 |
3/31/2025 | $ 274.12M | $ 29.72M | 9.22 |
12/31/2024 | $ 285.49M | $ 26.05M | 10.96 |
9/30/2024 | $ 327.31M | $ 25.36M | 12.9 |
6/30/2024 | $ 267.01M | $ 25.9M | 10.31 |
3/31/2024 | $ 256.14M | $ 30.38M | 8.43 |
12/31/2023 | $ 257.55M | $ 36.92M | 6.98 |
9/30/2023 | $ 274.91M | $ 34.97M | 7.86 |
6/30/2023 | $ 297.1M | $ 37.86M | 7.85 |
3/31/2023 | $ 255.25M | $ 38.43M | 6.64 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / CF - Operations
(=) P/OCF
P/OCF for FIRST BANCORP INC is calculated as follows: Market Cap [ $ 246.76M ] / CF - Operations [ $ 32.69M ]
(=) P/OCF [ 7.55 ]
Minimum
Dec 31, 2021
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 2.56K |
---|---|
min | 0.08 |
max | 42.19 |
average | 13.11 |
median | 10.76 |
std | 8.83 |