Ticker
FNLCCompany Name
FIRST BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Debt to Equity Ratio | Shareholders Equity | Total Liabilities |
---|---|---|---|
6/30/2025 | 11.05 | $ 265.49M | $ 2.93B |
3/31/2025 | 11.27 | $ 259.68M | $ 2.93B |
12/31/2024 | 11.5 | $ 252.49M | $ 2.9B |
9/30/2024 | 11.24 | $ 256.78M | $ 2.89B |
6/30/2024 | 11.61 | $ 244.67M | $ 2.84B |
3/31/2024 | 11.27 | $ 242.62M | $ 2.74B |
12/31/2023 | 11.12 | $ 243.08M | $ 2.7B |
9/30/2023 | 11.99 | $ 226.66M | $ 2.72B |
6/30/2023 | 11.39 | $ 232M | $ 2.64B |
3/31/2023 | 11.31 | $ 228.46M | $ 2.58B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Liabilities / Equity
(=) D/E
D/E for FIRST BANCORP INC is calculated as follows: Liabilities [ $ 2.08B ] / Equity [ $ 219.44M ]
(=) D/E [ 9.47 ]
Minimum
Dec 31, 2021
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.3K |
---|---|
min | 0 |
max | 6.05 |
average | 1.4 |
median | 0.98 |
std | 1.31 |