Ticker
CRUSCompany Name
CIRRUS LOGIC INCSector
TechnologyIndustry
SemiconductorsExchange
NASDAQDate | Close |
---|---|
10/2/2025 | $ 126.64 |
10/1/2025 | $ 125.71 |
9/30/2025 | $ 125.29 |
9/29/2025 | $ 124.04 |
9/26/2025 | $ 126.14 |
9/25/2025 | $ 125.6 |
9/24/2025 | $ 126.37 |
9/23/2025 | $ 127.45 |
9/22/2025 | $ 127.28 |
9/19/2025 | $ 120.12 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Oct 12, 2022
Maximum
Aug 30, 2024
Average
Median
filtered constituents | 3.73K |
---|---|
min | $ 0.01 |
max | $ 89.13 |
average | $ 20.53 |
median | $ 11.81 |
std | $ 21.59 |