Ticker
INDBCompany Name
INDEPENDENT BANK CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Free Cash Flow | Free Cash Flow to Operating Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 214.76M | 92.1% | $ 233.19M |
3/31/2025 | $ 174.19M | 90.67% | $ 192.12M |
12/31/2024 | $ 209.58M | 91.15% | $ 229.92M |
9/30/2024 | $ 220.22M | 91.55% | $ 240.54M |
6/30/2024 | $ 234.26M | 93.12% | $ 251.56M |
3/31/2024 | $ 260.67M | 94.21% | $ 276.67M |
12/31/2023 | $ 261.26M | 94.32% | $ 276.99M |
9/30/2023 | $ 327.46M | 96.64% | $ 338.83M |
6/30/2023 | $ 381.82M | 97.65% | $ 390.99M |
3/31/2023 | $ 382.58M | 96.33% | $ 397.14M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / CF - Operations
(=) FCF/OCF
FCF/OCF for INDEPENDENT BANK CORP is calculated as follows: FCF [ $ 81.06M ] / CF - Operations [ $ 90.11M ]
(=) FCF/OCF [ 89.96% ]
Minimum
Mar 31, 2022
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 2.51K |
---|---|
min | -23% |
max | 171.58% |
average | 71.54% |
median | 80.73% |
std | 29.06% |