Ticker
INDBCompany Name
INDEPENDENT BANK CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Cost of Revenue | Cost of Revenue Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 0 | 0% | $ 662.75M |
3/31/2025 | $ 0 | 0% | $ 654.15M |
12/31/2024 | $ 0 | 0% | $ 653.49M |
9/30/2024 | $ 0 | 0% | $ 655.8M |
6/30/2024 | $ 0 | 0% | $ 677.98M |
3/31/2024 | $ 0 | 0% | $ 690.27M |
12/31/2023 | $ 0 | 0% | $ 707.88M |
9/30/2023 | $ 0 | 0% | $ 731.37M |
6/30/2023 | $ 0 | 0% | $ 741.25M |
3/31/2023 | $ 0 | 0% | $ 735.7M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
COGS / Revenues
(=) COGS %
COGS % for INDEPENDENT BANK CORP is calculated as follows: COGS [ $ 0 ] / Revenues [ $ 437.05M ]
(=) COGS % [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.8K |
---|---|
min | -50.26% |
max | 172.25% |
average | 46.87% |
median | 50.52% |
std | 31.57% |