Ticker
NBTBCompany Name
NBT BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Cost of Revenue | Cost of Revenue Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 0 | 0% | $ 591.28M |
3/31/2025 | $ 0 | 0% | $ 569.47M |
12/31/2024 | $ 0 | 0% | $ 557.34M |
9/30/2024 | $ 0 | 0% | $ 543.55M |
6/30/2024 | $ 0 | 0% | $ 521.53M |
3/31/2024 | $ 0 | 0% | $ 507.54M |
12/31/2023 | $ 0 | 0% | $ 495.12M |
9/30/2023 | $ 0 | 0% | $ 488.78M |
6/30/2023 | $ 0 | 0% | $ 493.45M |
3/31/2023 | $ 0 | 0% | $ 500.78M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
COGS / Revenues
(=) COGS %
COGS % for NBT BANCORP INC is calculated as follows: COGS [ $ 0 ] / Revenues [ $ 399.41M ]
(=) COGS % [ 0% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.8K |
---|---|
min | -50.26% |
max | 172.25% |
average | 46.85% |
median | 50.48% |
std | 31.57% |