Ticker
XOMACompany Name
XOMA ROYALTY CORPSector
HealthcareIndustry
BiotechnologyExchange
NASDAQ| Date | Cash and Equivalents | Cash Ratio | Current Liabilities |
|---|---|---|---|
| 6/30/2025 | $ 75.14M | 3.5 | $ 21.5M |
| 3/31/2025 | $ 91.67M | 4.49 | $ 20.43M |
| 12/31/2024 | $ 102.98M | 4.23 | $ 24.37M |
| 9/30/2024 | $ 142.13M | 6.73 | $ 21.13M |
| 6/30/2024 | $ 143.9M | 7.73 | $ 18.61M |
| 3/31/2024 | $ 136.38M | 8.78 | $ 15.54M |
| 12/31/2023 | $ 153.45M | 7.87 | $ 19.5M |
| 9/30/2023 | $ 33.47M | 3.24 | $ 10.33M |
| 6/30/2023 | $ 31.45M | 4.44 | $ 7.09M |
| 3/31/2023 | $ 44.3M | 4.39 | $ 10.09M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CashnEq / LiabilitesC
(=) Cash Ratio Cash Ratio for XOMA ROYALTY CORP is calculated as follows: CashnEq [ $ 45.73M ] / LiabilitesC [ $ 12.34M ]
(=) Cash Ratio [ 3.71 ] Minimum
Sep 30, 2023
Maximum
Sep 30, 2022
Average
Median
| filtered constituents | 3.13K |
|---|---|
| min | 0 |
| max | 2.69 |
| average | 0.62 |
| median | 0.39 |
| std | 0.63 |