Ticker
OPYCompany Name
OPPENHEIMER HOLDINGS INCSector
Financial ServicesIndustry
Capital MarketsExchange
NYSEDate | Operating Margin | Operating Income | Revenues |
---|---|---|---|
6/30/2025 | 14.46% | $ 215.41M | $ 1.49B |
3/31/2025 | 13.72% | $ 198.52M | $ 1.45B |
12/31/2024 | 13.53% | $ 193.75M | $ 1.43B |
9/30/2024 | 14.02% | $ 191.4M | $ 1.37B |
6/30/2024 | 13.28% | $ 173.26M | $ 1.3B |
3/31/2024 | 11.03% | $ 141.18M | $ 1.28B |
12/31/2023 | 9.24% | $ 115.37M | $ 1.25B |
9/30/2023 | 9.59% | $ 120.25M | $ 1.25B |
6/30/2023 | 7.54% | $ 93.17M | $ 1.24B |
3/31/2023 | 7.27% | $ 84.87M | $ 1.17B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Op. Inc. / Revenues
(=) Operating %
Operating % for OPPENHEIMER HOLDINGS INC is calculated as follows: Op. Inc. [ $ 111.06M ] / Revenues [ $ 1.07B ]
(=) Operating % [ 10.36% ]
Minimum
Dec 31, 2022
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.26K |
---|---|
min | -71.54% |
max | 83.1% |
average | 9.01% |
median | 8.75% |
std | 23.67% |