Ticker
OPYCompany Name
OPPENHEIMER HOLDINGS INCSector
Financial ServicesIndustry
Capital MarketsExchange
NYSEDate | Free Cash Flow | Free Cash Flow to Debt | Total Liabilities |
---|---|---|---|
6/30/2025 | $ 28.19M | 0.01 | $ 2.79B |
3/31/2025 | $ -127.43M | 0 | $ 2.7B |
12/31/2024 | $ -113.32M | 0 | $ 2.53B |
9/30/2024 | $ -123.94M | 0 | $ 2.53B |
6/30/2024 | $ -71.3M | 0 | $ 2.45B |
3/31/2024 | $ -25.52M | 0 | $ 2.45B |
12/31/2023 | $ -35.87M | 0 | $ 2.09B |
9/30/2023 | $ 46.22M | 0.02 | $ 2.17B |
6/30/2023 | $ 121.31M | 0.05 | $ 2.28B |
3/31/2023 | $ 113.16M | 0.05 | $ 2.09B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Liabilities
(=) FCF/D
FCF/D for OPPENHEIMER HOLDINGS INC is calculated as follows: FCF [ $ -97.2M ] / Liabilities [ $ 1.99B ]
(=) FCF/D [ 0 ]
Minimum
Jun 30, 2025
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 2.25K |
---|---|
min | 0 |
max | 0.48 |
average | 0.12 |
median | 0.09 |
std | 0.11 |