Ticker
OPYCompany Name
OPPENHEIMER HOLDINGS INCSector
Financial ServicesIndustry
Capital MarketsExchange
NYSEDate | Cost of Revenue | Cost of Revenue Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 29.81M | 2% | $ 1.49B |
3/31/2025 | $ 29.55M | 2.04% | $ 1.45B |
12/31/2024 | $ 27.64M | 1.93% | $ 1.43B |
9/30/2024 | $ 26.43M | 1.94% | $ 1.37B |
6/30/2024 | $ 25.36M | 1.94% | $ 1.3B |
3/31/2024 | $ 24.51M | 1.91% | $ 1.28B |
12/31/2023 | $ 24.93M | 2% | $ 1.25B |
9/30/2023 | $ 24.88M | 1.98% | $ 1.25B |
6/30/2023 | $ 25.54M | 2.07% | $ 1.24B |
3/31/2023 | $ 25.85M | 2.22% | $ 1.17B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
COGS / Revenues
(=) COGS %
COGS % for OPPENHEIMER HOLDINGS INC is calculated as follows: COGS [ $ 23.54M ] / Revenues [ $ 1.07B ]
(=) COGS % [ 2.2% ]
Minimum
Sep 30, 2021
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.8K |
---|---|
min | -50.26% |
max | 172.25% |
average | 46.87% |
median | 50.52% |
std | 31.57% |