Ticker
FMAOCompany Name
FARMERS & MERCHANTS BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Dividend Yield | Dividends per Share | Share Price (Adjusted Close) |
---|---|---|---|
6/30/2025 | 3.59% | $ 0.88 | $ 24.64 |
3/31/2025 | 3.52% | $ 0.88 | $ 25.1 |
12/31/2024 | 3.45% | $ 0.88 | $ 25.5 |
9/30/2024 | 2.74% | $ 0.88 | $ 32.16 |
6/30/2024 | 3.66% | $ 0.87 | $ 23.77 |
3/31/2024 | 3.93% | $ 0.86 | $ 21.86 |
12/31/2023 | 4.19% | $ 0.85 | $ 20.3 |
9/30/2023 | 4.9% | $ 0.84 | $ 17.15 |
6/30/2023 | 3.87% | $ 0.84 | $ 21.68 |
3/31/2023 | 4.2% | $ 0.83 | $ 19.84 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / Price
(=) Div. Yield
Div. Yield for FARMERS & MERCHANTS BANCORP INC is calculated as follows: DPS [ $ 0.65 ] / Price [ $ 19.87 ]
(=) Div. Yield [ 3.27% ]
Minimum
Mar 31, 2022
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 4.41K |
---|---|
min | 0% |
max | 148.32% |
average | 1.47% |
median | 0% |
std | 3.81% |