Ticker
NKSHCompany Name
NATIONAL BANKSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Debt | Shareholders Equity | Invested Capital |
---|---|---|---|
6/30/2025 | $ 0 | $ 168.74M | $ 168.74M |
3/31/2025 | $ 0 | $ 167.28M | $ 167.28M |
12/31/2024 | $ 0 | $ 156.41M | $ 156.41M |
9/30/2024 | $ 0 | $ 167.78M | $ 167.78M |
6/30/2024 | $ 0 | $ 148.96M | $ 148.96M |
3/31/2024 | $ 0 | $ 139.39M | $ 139.39M |
12/31/2023 | $ 0 | $ 140.52M | $ 140.52M |
9/30/2023 | $ 0 | $ 116.11M | $ 116.11M |
6/30/2023 | $ 0 | $ 128.44M | $ 128.44M |
3/31/2023 | $ 0 | $ 131.04M | $ 131.04M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Debt + Equity
(=) Inv. Capital
Inv. Capital for NATIONAL BANKSHARES INC is calculated as follows: Debt [ $ 0 ] + Equity [ $ 202.19M ]
(=) Inv. Capital [ $ 202.19M ]
Minimum
Sep 30, 2022
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.43K |
---|---|
min | $ -1.51B |
max | $ 4.15B |
average | $ 764.69M |
median | $ 306.36M |
std | $ 1.01B |