Ticker
NKSHCompany Name
NATIONAL BANKSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Assets | Goodwill and Intangibles | Goodwill & Intangibles to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 1.81B | $ 12.39M | 0.69% |
3/31/2025 | $ 1.84B | $ 12.48M | 0.68% |
12/31/2024 | $ 1.81B | $ 12.58M | 0.69% |
9/30/2024 | $ 1.79B | $ 12.68M | 0.71% |
6/30/2024 | $ 1.81B | $ 12.8M | 0.71% |
3/31/2024 | $ 1.69B | $ 5.85M | 0.35% |
12/31/2023 | $ 1.66B | $ 5.85M | 0.35% |
9/30/2023 | $ 1.59B | $ 5.85M | 0.37% |
6/30/2023 | $ 1.63B | $ 5.85M | 0.36% |
3/31/2023 | $ 1.65B | $ 5.85M | 0.35% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Intangibles / Assets
(=) Intang. to Assets
Intang. to Assets for NATIONAL BANKSHARES INC is calculated as follows: Intangibles [ $ 5.85M ] / Assets [ $ 1.44B ]
(=) Intang. to Assets [ 0.41% ]
Minimum
Jun 30, 2022
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.22K |
---|---|
min | 0% |
max | 23.28% |
average | 4% |
median | 0.52% |
std | 6.12% |