Ticker
NKSHCompany Name
NATIONAL BANKSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Capital Expenditure | Free Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 3.38M | $ 9.79M | $ 13.18M |
3/31/2025 | $ 3.86M | $ 4.31M | $ 8.16M |
12/31/2024 | $ 3.21M | $ 6.23M | $ 9.44M |
9/30/2024 | $ 1.82M | $ 4.39M | $ 6.21M |
6/30/2024 | $ 1.15M | $ 6.88M | $ 8.03M |
3/31/2024 | $ 921K | $ 14.11M | $ 15.03M |
12/31/2023 | $ 829K | $ 14.69M | $ 15.52M |
9/30/2023 | $ 1.61M | $ 22.95M | $ 24.56M |
6/30/2023 | $ 1.91M | $ 25.93M | $ 27.84M |
3/31/2023 | $ 1.28M | $ 25.87M | $ 27.15M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations - CapEx
(=) FCF
FCF for NATIONAL BANKSHARES INC is calculated as follows: CF - Operations [ $ 16.62M ] - CapEx [ $ 1.16M ]
(=) FCF [ $ 15.46M ]
Minimum
Mar 31, 2025
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.3K |
---|---|
min | $ -356.66M |
max | $ 390M |
average | $ 28.81M |
median | $ 565K |
std | $ 118.03M |