Ticker
FCNCACompany Name
FIRST CITIZENS BANCSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Total Assets | Asset Turnover | Revenues |
---|---|---|---|
6/30/2025 | $ 229.65B | 0.04 | $ 8.98B |
3/31/2025 | $ 228.82B | 0.04 | $ 9.09B |
12/31/2024 | $ 223.72B | 0.04 | $ 9.33B |
9/30/2024 | $ 220.57B | 0.04 | $ 9.28B |
6/30/2024 | $ 219.83B | 0.04 | $ 9.36B |
3/31/2024 | $ 217.84B | 0.04 | $ 9.47B |
12/31/2023 | $ 213.76B | 0.08 | $ 17.41B |
9/30/2023 | $ 213.76B | 0.08 | $ 16.36B |
6/30/2023 | $ 209.5B | 0.07 | $ 15.11B |
3/31/2023 | $ 214.66B | 0.06 | $ 13.73B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / Assets
(=) Asset Turnover
Asset Turnover for FIRST CITIZENS BANCSHARES INC is calculated as follows: Revenues [ $ 1.75B ] / Assets [ $ 48.67B ]
(=) Asset Turnover [ 0.04 ]
Minimum
Mar 31, 2022
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 4.16K |
---|---|
min | -0.79 |
max | 2.36 |
average | 0.53 |
median | 0.4 |
std | 0.51 |