Ticker
DGICACompany Name
DONEGAL GROUP INCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NASDAQDate | Free Cash Flow | Market Capitalization | Price to Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 78.82M | $ 620.65M | 7.87 |
3/31/2025 | $ 88.37M | $ 715.8M | 8.1 |
12/31/2024 | $ 67.44M | $ 626.17M | 9.28 |
9/30/2024 | $ 41.83M | $ 532.84M | 12.74 |
6/30/2024 | $ 42.07M | $ 469.44M | 11.16 |
3/31/2024 | $ 34.12M | $ 452.48M | 13.26 |
12/31/2023 | $ 28.58M | $ 462.17M | 16.17 |
9/30/2023 | $ 43.19M | $ 484.39M | 11.21 |
6/30/2023 | $ 45.13M | $ 491.5M | 10.89 |
3/31/2023 | $ 45.63M | $ 476.69M | 10.45 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / FCF
(=) P/FCF
P/FCF for DONEGAL GROUP INC is calculated as follows: Market Cap [ $ 425.74M ] / FCF [ $ 96.31M ]
(=) P/FCF [ 4.42 ]
Minimum
Mar 31, 2021
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 2.23K |
---|---|
min | 0.06 |
max | 60.65 |
average | 18.35 |
median | 14.77 |
std | 12.99 |