Ticker
DGICACompany Name
DONEGAL GROUP INCSector
Financial ServicesIndustry
Insurance - Property & CasualtyExchange
NASDAQDate | Total Assets | Goodwill and Intangibles | Goodwill & Intangibles to Assets Ratio |
---|---|---|---|
6/30/2025 | $ 2.41B | $ 6.58M | 0.27% |
3/31/2025 | $ 2.37B | $ 6.58M | 0.28% |
12/31/2024 | $ 2.34B | $ 6.58M | 0.28% |
9/30/2024 | $ 2.35B | $ 6.58M | 0.28% |
6/30/2024 | $ 2.34B | $ 6.58M | 0.28% |
3/31/2024 | $ 2.29B | $ 6.58M | 0.29% |
12/31/2023 | $ 2.27B | $ 6.58M | 0.29% |
9/30/2023 | $ 2.26B | $ 6.58M | 0.29% |
6/30/2023 | $ 2.29B | $ 6.58M | 0.29% |
3/31/2023 | $ 2.28B | $ 6.58M | 0.29% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Intangibles / Assets
(=) Intang. to Assets
Intang. to Assets for DONEGAL GROUP INC is calculated as follows: Intangibles [ $ 6.58M ] / Assets [ $ 2.14B ]
(=) Intang. to Assets [ 0.31% ]
Minimum
Jun 30, 2025
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.22K |
---|---|
min | 0% |
max | 23.28% |
average | 4.01% |
median | 0.52% |
std | 6.12% |