Ticker
WBSCompany Name
WEBSTER FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Total Assets | Net Income Common Stock | Return on Assets |
---|---|---|---|
6/30/2025 | $ 81.91B | $ 834.49M | 1.02% |
3/31/2025 | $ 80.28B | $ 760.26M | 0.95% |
12/31/2024 | $ 79.03B | $ 752.06M | 0.95% |
9/30/2024 | $ 79.45B | $ 759.68M | 0.96% |
6/30/2024 | $ 76.84B | $ 793.17M | 1.03% |
3/31/2024 | $ 76.16B | $ 846.51M | 1.11% |
12/31/2023 | $ 74.95B | $ 851.19M | 1.14% |
9/30/2023 | $ 73.13B | $ 910.55M | 1.25% |
6/30/2023 | $ 74.04B | $ 918.04M | 1.24% |
3/31/2023 | $ 74.84B | $ 865.38M | 1.16% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Assets
(=) ROA
ROA for WEBSTER FINANCIAL CORP is calculated as follows: Net Inc. Cmn. [ $ 241.71M ] / Assets [ $ 32.99B ]
(=) ROA [ 0.73% ]
Minimum
Mar 31, 2022
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.44K |
---|---|
min | -33.29% |
max | 33.98% |
average | 0.15% |
median | 1.53% |
std | 10.55% |