Ticker
WBSCompany Name
WEBSTER FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Depreciation, Amortization & Accretion | Depreciation and Amortization Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 101.62M | 4.08% | $ 2.49B |
3/31/2025 | $ 102.16M | 4.3% | $ 2.37B |
12/31/2024 | $ 102.81M | 4.34% | $ 2.37B |
9/30/2024 | $ 101.83M | 4.3% | $ 2.37B |
6/30/2024 | $ 105.52M | 4.37% | $ 2.42B |
3/31/2024 | $ 106.4M | 4.25% | $ 2.5B |
12/31/2023 | $ 108.17M | 4.33% | $ 2.5B |
9/30/2023 | $ 111.18M | 4.34% | $ 2.56B |
6/30/2023 | $ 113.72M | 4.46% | $ 2.55B |
3/31/2023 | $ 142.14M | 5.68% | $ 2.5B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DepAmor / Revenues
(=) DepAmor %
DepAmor % for WEBSTER FINANCIAL CORP is calculated as follows: DepAmor [ $ 97.04M ] / Revenues [ $ 1.04B ]
(=) DepAmor % [ 9.33% ]
Minimum
Jun 30, 2025
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.31K |
---|---|
min | -6.41% |
max | 22.54% |
average | 5.86% |
median | 4.23% |
std | 5.14% |