Ticker
AXGNCompany Name
AXOGEN INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Interest Expense |
---|---|
6/30/2025 | $ 7.92M |
3/31/2025 | $ 8.13M |
12/31/2024 | $ 8.21M |
9/30/2024 | $ 8.25M |
6/30/2024 | $ 7.18M |
3/31/2024 | $ 5.14M |
12/31/2023 | $ 2.83M |
9/30/2023 | $ 951K |
6/30/2023 | $ 185K |
3/31/2023 | $ 286K |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Jun 30, 2023
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 2.72K |
---|---|
min | $ -15.41M |
max | $ 22.87M |
average | $ 2.75M |
median | $ 17.64K |
std | $ 5.5M |