Ticker
AXGNCompany Name
AXOGEN INCSector
HealthcareIndustry
Medical DevicesExchange
NASDAQDate | Non-Current Debt |
---|---|
6/30/2025 | $ 68.06M |
3/31/2025 | $ 68.91M |
12/31/2024 | $ 69.12M |
9/30/2024 | $ 69.45M |
6/30/2024 | $ 69.74M |
3/31/2024 | $ 70.43M |
12/31/2023 | $ 70.73M |
9/30/2023 | $ 70.17M |
6/30/2023 | $ 70.56M |
3/31/2023 | $ 70.72M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2020
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 2.41K |
---|---|
min | $ 0 |
max | $ 477.83M |
average | $ 67.17M |
median | $ 7.83M |
std | $ 114.68M |