Ticker
FBNCCompany Name
FIRST BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Shares (Basic) |
---|---|
6/30/2025 | 41.46M |
3/31/2025 | 41.42M |
12/31/2024 | 41.36M |
9/30/2024 | 41.34M |
6/30/2024 | 41.28M |
3/31/2024 | 41.17M |
12/31/2023 | 41.13M |
9/30/2023 | 41.09M |
6/30/2023 | 41.08M |
3/31/2023 | 40.99M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Mar 31, 2021
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.85K |
---|---|
min | 18.42K |
max | 263.7M |
average | 63.26M |
median | 41.91M |
std | 61.33M |