Ticker
FBNCCompany Name
FIRST BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Property Plant & Equipment (Net) |
---|---|
6/30/2025 | $ 141.66M |
3/31/2025 | $ 141.95M |
12/31/2024 | $ 143.46M |
9/30/2024 | $ 144.87M |
6/30/2024 | $ 147.11M |
3/31/2024 | $ 167.1M |
12/31/2023 | $ 168.02M |
9/30/2023 | $ 169.59M |
6/30/2023 | $ 170.82M |
3/31/2023 | $ 171.69M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2020
Maximum
Mar 31, 2023
Average
Median
filtered constituents | 3.11K |
---|---|
min | $ 0 |
max | $ 467.7M |
average | $ 71.21M |
median | $ 18.38M |
std | $ 108.04M |