Ticker
FBNCCompany Name
FIRST BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Net Cash Flow - Operations |
---|---|
6/30/2025 | $ 205.46M |
3/31/2025 | $ 247.47M |
12/31/2024 | $ 174.78M |
9/30/2024 | $ 151.68M |
6/30/2024 | $ 133.87M |
3/31/2024 | $ 74.69M |
12/31/2023 | $ 131.4M |
9/30/2023 | $ 137.21M |
6/30/2023 | $ 165.29M |
3/31/2023 | $ 167.13M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2020
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.26K |
---|---|
min | $ -406M |
max | $ 508.1M |
average | $ 58.24M |
median | $ 10.78M |
std | $ 142.08M |