Ticker
FBNCCompany Name
FIRST BANCORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Net Cash Flow - Issuance (Purchase) of Equity Shares |
---|---|
6/30/2025 | $ 3.23M |
3/31/2025 | $ 2.5M |
12/31/2024 | $ 4.09M |
9/30/2024 | $ 4.18M |
6/30/2024 | $ 1.92M |
3/31/2024 | $ 2.03M |
12/31/2023 | $ 4.52M |
9/30/2023 | $ 3.77M |
6/30/2023 | $ 3.7M |
3/31/2023 | $ 3.21M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Dec 31, 2020
Maximum
Dec 31, 2023
Average
Median
filtered constituents | 2.89K |
---|---|
min | $ -60.59M |
max | $ 60.64M |
average | $ 91.81K |
median | $ 0 |
std | $ 17.67M |