Ticker
MBICompany Name
MBIA INCSector
Financial ServicesIndustry
Insurance - SpecialtyExchange
NYSEDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ -2.18B | $ 333.23M | 0 |
3/31/2025 | $ -2.13B | $ 244.3M | 0 |
12/31/2024 | $ -2.09B | $ 357.82M | 0 |
9/30/2024 | $ -2B | $ 214.84M | 0 |
6/30/2024 | $ -1.99B | $ 207.17M | 0 |
3/31/2024 | $ -1.73B | $ 344.58M | 0 |
12/31/2023 | $ -1.66B | $ 350.37M | 0 |
9/30/2023 | $ -1.24B | $ 370.76M | 0 |
6/30/2023 | $ -1B | $ 455.47M | 0 |
3/31/2023 | $ -912M | $ 517.02M | 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for MBIA INC is calculated as follows: Market Cap [ $ 352.15M ] / Equity [ $ 230M ]
(=) P/B [ 1.53 ]
Minimum
Sep 30, 2020
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.3 |
median | 1.63 |
std | 1.81 |