Ticker
MBICompany Name
MBIA INCSector
Financial ServicesIndustry
Insurance - SpecialtyExchange
NYSEDate | Cash and Equivalents | Total Debt | Enterprise Value | Market Capitalization |
---|---|---|---|---|
6/30/2025 | $ 167M | $ 3.5B | $ 3.67B | $ 333.23M |
3/31/2025 | $ 63M | $ 3.46B | $ 3.64B | $ 244.3M |
12/31/2024 | $ 87M | $ 3.43B | $ 3.7B | $ 357.82M |
9/30/2024 | $ 74M | $ 3.38B | $ 3.53B | $ 214.84M |
6/30/2024 | $ 197M | $ 3.35B | $ 3.36B | $ 207.17M |
3/31/2024 | $ 137M | $ 3.35B | $ 3.56B | $ 344.58M |
12/31/2023 | $ 107M | $ 3.38B | $ 3.63B | $ 350.37M |
9/30/2023 | $ 74M | $ 3.35B | $ 3.64B | $ 370.76M |
6/30/2023 | $ 215M | $ 3.42B | $ 3.66B | $ 455.47M |
3/31/2023 | $ 83M | $ 3.36B | $ 3.8B | $ 517.02M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap + Debt - CashnEq
(=) EV
EV for MBIA INC is calculated as follows: Market Cap [ $ 352.15M ] + Debt [ $ 4.48B ] - CashnEq [ $ 111M ]
(=) EV [ $ 4.73B ]
Minimum
Jun 30, 2024
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.32K |
---|---|
min | $ -1.69B |
max | $ 6.88B |
average | $ 1.25B |
median | $ 439.6M |
std | $ 1.67B |