Ticker
ORRFCompany Name
ORRSTOWN FINANCIAL SERVICES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Dividend Coverage | Dividends per Share | Earnings per Share |
---|---|---|---|
6/30/2025 | 2.35 | $ 1.02 | $ 2.4 |
3/31/2025 | 2.17 | $ 0.98 | $ 2.13 |
12/31/2024 | 1.62 | $ 0.92 | $ 1.49 |
9/30/2024 | 2.2 | $ 0.86 | $ 1.89 |
6/30/2024 | 3.82 | $ 0.83 | $ 3.17 |
3/31/2024 | 4.22 | $ 0.8 | $ 3.38 |
12/31/2023 | 4.31 | $ 0.8 | $ 3.45 |
9/30/2023 | 4.53 | $ 0.8 | $ 3.62 |
6/30/2023 | 2.89 | $ 0.79 | $ 2.28 |
3/31/2023 | 2.78 | $ 0.78 | $ 2.17 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EPS / DPS
(=) Div. Coverage
Div. Coverage for ORRSTOWN FINANCIAL SERVICES INC is calculated as follows: EPS [ $ 1.87 ] / DPS [ $ 0.68 ]
(=) Div. Coverage [ 2.75 ]
Minimum
Dec 31, 2024
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 1.5K |
---|---|
min | -4.8 |
max | 9.2 |
average | 2.27 |
median | 1.92 |
std | 2.23 |