Ticker
CCompany Name
CITIGROUP INCSector
Financial ServicesIndustry
Banks - DiversifiedExchange
NYSEDate | Market Capitalization | Net Cash Flow - Issuance (Purchase) of Equity Shares | Net Cash Flow - Issuance (Repayment) of Debt Securities | Net Cash Flow - Dividends & Other Cash Distributions | Shareholder Yield |
---|---|---|---|---|---|
6/30/2025 | $ 169.79B | $ -5.7B | $ 88.02B | $ -5.31B | -45.36% |
3/31/2025 | $ 133.8B | $ -3.81B | $ 134.16B | $ -5.23B | -93.51% |
12/31/2024 | $ 150.1B | $ -2.47B | $ -6.19B | $ -5.2B | 9.23% |
9/30/2024 | $ 128.81B | $ -2.05B | $ 30.61B | $ -5.2B | -18.13% |
6/30/2024 | $ 112.1B | $ -1.5B | $ 46.43B | $ -5.21B | -35.43% |
3/31/2024 | $ 117.35B | $ -2.39B | $ 31.29B | $ -5.24B | -20.17% |
12/31/2023 | $ 106.9B | $ -1.98B | $ 66.88B | $ -5.21B | -55.84% |
9/30/2023 | $ 80.88B | $ -1.43B | $ 59.02B | $ -5.13B | -64.87% |
6/30/2023 | $ 88.02B | $ -1.05B | $ 74.44B | $ -5.04B | -77.66% |
3/31/2023 | $ 90.17B | $ -417M | $ 101.56B | $ -4.98B | -106.63% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
(-1 * CF - Equity -1 * CF - Dividends -1 * CF - Debt) / Market Cap
(=) Shareholder Yield
Shareholder Yield for CITIGROUP INC is calculated as follows: (-1 * CF - Equity [ $ -8B ] -1 * CF - Dividends [ $ -5.42B ] -1 * CF - Debt [ $ 38.3B ]) / Market Cap [ $ 87.61B ]
(=) Shareholder Yield [ -28.39% ]
Minimum
Mar 31, 2023
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.48K |
---|---|
min | -33.43% |
max | 34.45% |
average | 0.58% |
median | 1.07% |
std | 11.13% |