Ticker
CCompany Name
CITIGROUP INCSector
Financial ServicesIndustry
Banks - DiversifiedExchange
NYSEDate | Revenues |
---|---|
6/30/2025 | $ 83.16B |
3/31/2025 | $ 81.63B |
12/31/2024 | $ 81.14B |
9/30/2024 | $ 79B |
6/30/2024 | $ 78.82B |
3/31/2024 | $ 78.12B |
12/31/2023 | $ 78.46B |
9/30/2023 | $ 79.03B |
6/30/2023 | $ 77.4B |
3/31/2023 | $ 77.6B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Sep 30, 2021
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.23K |
---|---|
min | $ -131.22M |
max | $ 2.77B |
average | $ 492.11M |
median | $ 157.9M |
std | $ 677.74M |