Ticker
BLFSCompany Name
BIOLIFE SOLUTIONS INCSector
HealthcareIndustry
Medical Instruments & SuppliesExchange
NASDAQ| Date | Capital Expenditure | Free Cash Flow | Net Cash Flow - Operations |
|---|---|---|---|
| 6/30/2025 | $ 14.9M | $ 641K | $ 15.54M |
| 3/31/2025 | $ 4.9M | $ 9.73M | $ 14.63M |
| 12/31/2024 | $ 5.29M | $ 3.14M | $ 8.43M |
| 9/30/2024 | $ 6.88M | $ 2.22M | $ 9.1M |
| 6/30/2024 | $ 7.73M | $ -7.81M | $ -84K |
| 3/31/2024 | $ 7.76M | $ -22.02M | $ -14.26M |
| 12/31/2023 | $ 11.24M | $ -23.73M | $ -12.5M |
| 9/30/2023 | $ 14.57M | $ -21.52M | $ -6.95M |
| 6/30/2023 | $ 16.11M | $ -17.19M | $ -1.08M |
| 3/31/2023 | $ 15.95M | $ -19.22M | $ -3.28M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations - CapEx
(=) FCF FCF for BIOLIFE SOLUTIONS INC is calculated as follows: CF - Operations [ $ 3.38M ] - CapEx [ $ 3.68M ]
(=) FCF [ $ -294K ] Minimum
Sep 30, 2022
Maximum
Mar 31, 2025
Average
Median
| filtered constituents | 3.3K |
|---|---|
| min | $ -356.66M |
| max | $ 390M |
| average | $ 28.75M |
| median | $ 461K |
| std | $ 117.92M |