Ticker
MBCNCompany Name
MIDDLEFIELD BANC CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Dividend Yield | Dividends per Share | Share Price (Adjusted Close) |
---|---|---|---|
6/30/2025 | 2.77% | $ 0.82 | $ 29.55 |
3/31/2025 | 2.7% | $ 0.81 | $ 29.98 |
12/31/2024 | 3.15% | $ 0.81 | $ 25.75 |
9/30/2024 | 2.78% | $ 0.85 | $ 30.59 |
6/30/2024 | 3.47% | $ 0.85 | $ 24.5 |
3/31/2024 | 3.71% | $ 0.85 | $ 22.91 |
12/31/2023 | 3.56% | $ 0.85 | $ 23.88 |
9/30/2023 | 3.31% | $ 0.9 | $ 27.2 |
6/30/2023 | 3% | $ 0.87 | $ 28.98 |
3/31/2023 | 3.7% | $ 0.84 | $ 22.7 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DPS / Price
(=) Div. Yield
Div. Yield for MIDDLEFIELD BANC CORP is calculated as follows: DPS [ $ 0.6 ] / Price [ $ 20.25 ]
(=) Div. Yield [ 2.96% ]
Minimum
Sep 30, 2021
Maximum
Mar 31, 2024
Average
Median
filtered constituents | 4.41K |
---|---|
min | 0% |
max | 148.32% |
average | 1.47% |
median | 0% |
std | 3.81% |